<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Bleed Blue and White &#187; South Carolina</title>
	<atom:link href="http://www.ibleedblueandwhite.com/tag/south-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibleedblueandwhite.com</link>
	<description>Four Fellas on &#039;Nova Hoops</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:38:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>#1 Must Wait</title>
		<link>http://www.ibleedblueandwhite.com/2010/01/30/1-must-wait/</link>
		<comments>http://www.ibleedblueandwhite.com/2010/01/30/1-must-wait/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:57:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Villanova]]></category>

		<guid isPermaLink="false">http://www.ibleedblueandwhite.com/?p=4001</guid>
		<description><![CDATA[On a rare Saturday where Villanova didn&#8217;t play, the Wildcats needed help from another group of Wildcats to make history.  With Kentucky losing to South Carolina on Tuesday night, Villanova had a chance to become #1 in the nation for the first time in school history.  The Kansas Jayhawks downed the Kansas State Wildcats in [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=38e40c495df30bcc584577579683d56f&amp;default=http://www.gravatar.com/avatar/5f3be808edf918f782b974540c2e0bed?s=80' alt='No Gravatar' width=40 height=40/><p>On a rare Saturday where<strong> Villanova</strong> didn&#8217;t play, the <strong>Wildcats</strong> needed help from another group of Wildcats to make history.  With <strong>Kentucky </strong>losing to <strong>South Carolina</strong> on Tuesday night, Villanova had a chance to become #1 in the nation for the first time in school history.  The <strong>Kansas Jayhawks</strong> downed the <strong>Kansas State</strong> Wildcats in a nailbiter though, so in all likelihood, Kansas will be #1 and Villanova #2 when the new polls come out on Monday. </p>
<p><em>Not really a big deal if you ask me.  It would be cool to hold the top spot, but being #1 in the very last poll is all that matters.     </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibleedblueandwhite.com/2010/01/30/1-must-wait/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

